
Wine List
|
||
CALIFORNIA REDS | ||
|---|---|---|
| CABERNET SAUVIGNON | ||
| Dominus, Napanook Vineyard, Napa Valley | 1994 | $125.00 |
| Caymus Vineyards, Napa Valley | 1994 | $63.00 |
| E & J Gallo, Sonoma | 1991 | $69.00 |
| Chateau Montelena, Napa Valley | 1993 | $69.00 |
| Chateau Montelena, Calistoga Cuve, Napa | 1994 | $38.00 |
| Silverado Vineyard, Limited Reserve | 1993 | $88.00 |
| Silver Oak, Alexander Valley | 1993 | $68.00 |
| Franciscan, Oakville Estate Napa Library Selection | 1985 | $55.00 |
| Jordan Vineyard, Alexander Valley | 1993 | $49.00 |
| Shafer, Stag's Leap District Napa Valley | 1994 | $49.00 |
| Grgich Hills, Napa Valley | 1993 | $47.00 |
| Ferrari Carano, Sonoma County | 1993 | $41.00 |
| Hess Collection, Napa Nalley | 1993 | $39.00 |
| Robert Mondavi, Napa Valley | 1994 | $39.00 |
| Freemark Abbey, Napa Valley | 1993 | $36.00 |
| Heitz Cellar, Napa Valley | 1992 | $36.00 |
| Geyser Peak, Sonoma | 1994 | $26.00 |
| Beaulieu Vineyard, Rutherford, Napa Valley (Half Bottle) | 1994 | $19.00 |
| Ariel, Barrel Select (Premium Dealcoholized Wine) | $18.00 | |
| CABERNET MERITAGE | ||
| Opus One, Napa | 1992 | $109.00 |
| Opus One, Napa | 1993 | $115.00 |
| Kendall-Jackson, "Cardinale" | 1991 | $95.00 |
| Mount Veeder, Winery Reserve, Napa | 1992 | $68.00 |
| Niebaum Coppola, "Rubicon", Napa | 1988 | $60.00 |
| Brander, "Bouchet", Santa Ynez | 1990 | $28.00 |
CALIFORNIA RED | ||
| SANGIOVESE | ||
| Shafer, Firebreak, Napa Valley | 1994 | $43.00 |
| AtlasPeak, Vineyard Reserve, Napa | 1994 | $40.00 |
| Seghesio, Vitigno Toscano, Alexander Valley | 1995 | $29.00 |
| Thornton, Gioveto, South Coast | 1994 | $27.00 |
| MERLOT | ||
| Stonestreet, Alexander | 1994 | $48.00 |
| Ferrari Carano, Sonoma County | 1994 | $42.00 |
| Rutherford Hill, Napa Valley | 1995 | $37.00 |
| Rutherford Hill, Napa Valley (Half Bottle) | 1994 | $19.00 |
| Arrowood, Unfiltered, Sonoma County | 1994 | $63.00 |
| Markham, Napa | 1994 | $32.00 |
| PINOT NOIR | ||
| Etude | 1994 | $44.00 |
| Stonestreet, Sonoma | 1992 | $44.00 |
| Robert Stemmler, Sonoma County | 1994 | $44.00 |
| Domaine Carneros, Carneros | 1994 | $42.00 |
| Cosentino, Carneros | 1995 | $38.00 |
| ZINFANDEL | ||
| Seghesio, Sonoma County | 1995 | $32.00 |
| Robert Mondavi, Napa | 1993 | $32.00 |
| Haywood, Sonoma | 1993 | $30.00 |
| Summit Lake, Estate Bottled, Napa | 1992 | $30.00 |
|
7811 Herschel Avenue, La
Jolla CA 92037 |
Return to Sante's Home page.