
Wine List
|
||
CALIFORNIA WHITE | ||
|---|---|---|
| CHARDONNAY | ||
| Far Niente, Napa | 1995 | $62.00 |
| Robert Mondavi, Reserve, Napa | 1994 | $61.00 |
| Acacia, Reserve, Carneros | 1994 | $55.00 |
| Grgich Hills, Napa | 1994 | $49.00 |
| Chateau Montelena, Napa | 1994 | $49.00 |
| Sanford, Santa Ynez | 1994 | $42.00 |
| Ferrari Carano, Alexander | 1996 | $39.00 |
| Stonestreet, Sonoma | 1995 | $38.00 |
| Silverado, Napa | 1996 | $32.00 |
| Cuvasion, Carneros Napa | 1995 | $30.00 |
| DeLoach, Russian River Valley, Sonoma | 1995 | $30.00 |
| Kendall-Jackson, Vintner's Reserve | 1995 | $28.00 |
| Chateau Souverain, Sonoma | 1995 | $28.00 |
| Sonoma Cutrer, Russian River | 1995 | $27.00 |
| Tocai Friulano, Robert Mondavi | 1993 | $30.00 |
| Ariel, Barrel Select (Premium Dealcoholized Wine) | $18.00 | |
| SAUVIGNON & FIUME BLANC | ||
| Robert Mondavi, Napa Valley | 1995 | $25.00 |
| Grgich Hills, Napa | 1994 | $25.00 |
| R. H. Phillips, Dunnigan Hills | 1995 | $18.00 |
|
7811 Herschel Avenue, La
Jolla CA 92037 |
Return to Sante's Home page.